Silver Award | Bronze Award | |
1943 | W. M.Holbeach | |
1944 | W. L. Russell | |
1945 | C. E. Norden | D. B. Moloney |
1946 | L. Van Straten | |
1947 | W. M.Holbeach | W. L. Russell |
1948 | A. S. Chinn | E. A. Barnett |
1949 | J. C. W. Brown | L. Van Straten |
1950 | W. L. Russell | F. A. Ladbury |
1951 | G. R. L. Clark | G. T. Houston |
1952 | F. A. Ladbury | G. T. Houston |
1953 | J. R. W. Purves | W. L. Russell |
1954 | G. R. L. Clark | R. Snell |
1955 | W. P. Heslop | |
1956 | P. Jaffé | P. T. Masters |
1957 | R. L. Lloyd-Smith | G. T. Houston |
1958 | R. Hake | P. Jaffé |
1959 | P. Jaffé | |
1960 | J. M. Wilkins | Miss J. Resch |
1961 | R. L. Lloyd-Smith | A. J. Petrie |
1962 | Mrs. P. L. Turnbull | |
1963 | G. M. Leon | Miss J. Resch |
1964 | R. Jones | R. L. Lloyd-Smith |
1965 | Mrs. M. Gates | Miss J. Resch |
1966 | D. N. Baker | P. Jaffé |
1967 | P. Jaffé | J. A. Ganley |
1968 | E. G. Creed | Miss J. Resch |
1969 | P. Jaffé | |
1970 | R. Jones | |
1971 | Miss J. Resch | H. W. Walker |
1972 | H. W. Walker | H. Serjeant-White |
1973 | J. W. Trowbridge |
Silver Award | Bronze Award | |
1974 | Mrs. P. L. Turnbull | |
1975 | D. N. Baker | E. D. Lyon / C. D. Davis (Eq) |
1976 | D. E. Napier | J. W. Trowbridge |
1977 | P. Jaffé | R. P. T. Chapman |
1978 | D. Forster (USA) | A. Molander |
1979 | R. Jones | |
1980 | J. A. Sinfield | |
1981 | T. C. Lester | R. P. T. Chapman |
1982 | E. K. Ditterich | |
1983 | R. Jones | |
1984 | P. Jaffé | |
1985 | D. N. Baker | |
1986 | P. Jaffé | |
1987 | G. N. Kellow | J. B. Trowbridge |
1988 | ||
1989 | R. M. Lee | H. M. Morgan / H. J. Von Strokirch (Eq) |
1990 | H. J MacDonnell | B. M. Wajer (SA) |
1991 | P. Jaffé | D. H. M. Clarke |
1992 | B. Calliard | |
1993 | R. J. Kelly | J. B. Trowbridge |
1994 | B. Calliard | J. B. Trowbridge |
1995 | K. F. Scudder | J. B. Trowbridge |
1996 | B. J. E. Scott (NZ) | H. J MacDonnell |
1997 | J. O. Fladeby | P. Jaffé |
1998 | R. C. Geitenbeek | J. A. Sinfield |
1999 | J. A. Sinfield | M. E. Barden |
2000 | ||
2001 | G. N. Kellow | M. V. Diserio / H. J. MacDonnell (Eq) |
2002 | J. A. Sinfield | B. A. Manning |
2003 | B. P. Beston (Qld) | J. C. Rennie |
2004 | M. J. Walker (SA) |
Silver Award | Bronze Award | |
2005 | J. A. Sinfield | J. F. Shaw |
2006 | K. F. Scudder | |
2007 | C. Bromser | D. E. Napier |
2008 | G. J. Brown | J. F. Shaw |
2009 | B. J. E. Scott (NZ) | J. F. Shaw |
2010 | J. F. Shaw | G. Diffen |
2011 | ||
2012 | G. Diffen | J. A. Sinfield |
2013 | J. Shawley | D. E. Napier |
2014 | G. Watson | |
2015 | J. A. Sinfield | |
2016 | W. P. Clark | G. Diffen |
2017 | H. Lower (SA) | |
2018 | H. Lower (SA) | T. Gallagher |
2019 | M. Diserio | G. Diffen |
2020 J. Shawley
I. Greig (UK)
2021 P. Sagar (NSW) H. Lower (SA)
2022 Les Lamphear Jon Fladeby
Mark Diserio
2023 I. Grieg (UK) H. Lower (SA)